	(1)	(2)	(3)	(4)	(5)	(6)	(7)	(8)	(9)	(10)	(11)	(12)	(13)	(14)	(15)	(16)	(17)	(18)	(19)	(20)	(21)	(22)	(23)	(24)	(25)	(26)	(27)	(28)
VARIABLES	s22c233_vitamina_any_no_el	s22c234_iron_el	s17b099_vitadelivery_el	s17b098_fer_el	fullyvaxxed_all_el	s17b121_bednet_el	KLK_FEED_6_23_el	sr11_el	sr13_el	s17b119_diarrhea_inv_el	s17b120_drink_1_el	s19b303_toilets_el	s19b301_feedingkids_el	KLK_all_col_2_no_el	s22c233_vitamina_any_no_el	s22c234_iron_el	s17b099_vitadelivery_el	s17b098_fer_el	fullyvaxxed_all_el	s17b121_bednet_el	KLK_FEED_6_23_el	sr11_el	sr13_el	s17b119_diarrhea_inv_el	s17b120_drink_1_el	s19b303_toilets_el	s19b301_feedingkids_el	KLK_all_col_2_no_el
																												
1.treatment	0.0163	-0.0318	-0.0356	-0.0202	-0.0139	0.0172	0.0554	0.0548	-0.00629	0.0747*	-0.0178	-1.91e-05	0.0244	-0.0297	0.0163	-0.0318	-0.0356	-0.0202	-0.0139	0.0172	0.0554	0.0548	-0.00629	0.0747*	-0.0178	-1.91e-05	0.0244	-0.0297
	(0.0389)	(0.0412)	(0.0262)	(0.0160)	(0.0506)	(0.0503)	(0.139)	(0.105)	(0.00832)	(0.0379)	(0.0435)	(0.0201)	(0.0232)	(0.0216)	(0.0389)	(0.0412)	(0.0262)	(0.0160)	(0.0506)	(0.0503)	(0.139)	(0.105)	(0.00832)	(0.0379)	(0.0435)	(0.0201)	(0.0232)	(0.0216)
1.info	-0.0267	0.0117	0.00681	-0.0209	-0.0737	0.0712	-0.0123	0.131	0.00338	-0.0684**	0.0329	-0.00578	0.0202	0.0446*	-0.0267	0.0117	0.00681	-0.0209	-0.0737	0.0712	-0.0123	0.131	0.00338	-0.0684**	0.0329	-0.00578	0.0202	0.0446*
	(0.0414)	(0.0410)	(0.0273)	(0.0209)	(0.0464)	(0.0482)	(0.142)	(0.108)	(0.00786)	(0.0268)	(0.0417)	(0.0209)	(0.0180)	(0.0244)	(0.0414)	(0.0410)	(0.0273)	(0.0209)	(0.0464)	(0.0482)	(0.142)	(0.108)	(0.00786)	(0.0268)	(0.0417)	(0.0209)	(0.0180)	(0.0244)
1.T3_T4	0.0856**	0.0289	0.0206	0.0310	0.0718	0.0471	0.252**	0.0135	0.00402	0.0825***	-0.0384	0.0376**	0.00512	0.0644**	0.0856**	0.0289	0.0206	0.0310	0.0718	0.0471	0.252**	0.0135	0.00402	0.0825***	-0.0384	0.0376**	0.00512	0.0644**
	(0.0388)	(0.0418)	(0.0290)	(0.0217)	(0.0490)	(0.0384)	(0.100)	(0.0968)	(0.00508)	(0.0291)	(0.0370)	(0.0173)	(0.0129)	(0.0252)	(0.0388)	(0.0418)	(0.0290)	(0.0217)	(0.0490)	(0.0384)	(0.100)	(0.0968)	(0.00508)	(0.0291)	(0.0370)	(0.0173)	(0.0129)	(0.0252)
s17b099_vitadelivery_bl			0.0174														0.0174											
			(0.0253)														(0.0253)											
missing	0.0560	-0.126	0.0859	-0.0468	0.333*	-0.0472				-0.128	0.181	-0.0174	0.00504	0.0366	0.0560	-0.126	0.0859	-0.0468	0.333*	-0.0472				-0.128	0.181	-0.0174	0.00504	0.0366
	(0.205)	(0.160)	(0.139)	(0.0370)	(0.171)	(0.188)				(0.147)	(0.164)	(0.0145)	(0.0128)	(0.0577)	(0.205)	(0.160)	(0.139)	(0.0370)	(0.171)	(0.188)				(0.147)	(0.164)	(0.0145)	(0.0128)	(0.0577)
gender_el	-0.0211	-0.0314	0.0490**	-0.00943	0.00586	0.0245	-0.171			0.0241	0.0349			0.0277	-0.0211	-0.0314	0.0490**	-0.00943	0.00586	0.0245	-0.171			0.0241	0.0349			0.0277
	(0.0309)	(0.0354)	(0.0224)	(0.0188)	(0.0272)	(0.0319)	(0.155)			(0.0372)	(0.0371)			(0.0203)	(0.0309)	(0.0354)	(0.0224)	(0.0188)	(0.0272)	(0.0319)	(0.155)			(0.0372)	(0.0371)			(0.0203)
age_el	0.00380***	0.00218	0.000436	-0.000833	0.0130***	-0.00203**	-0.00147			0.00670***	-0.00107			0.00178**	0.00380***	0.00218	0.000436	-0.000833	0.0130***	-0.00203**	-0.00147			0.00670***	-0.00107			0.00178**
	(0.00142)	(0.00157)	(0.000803)	(0.000728)	(0.00113)	(0.000942)	(0.00675)			(0.00125)	(0.00138)			(0.000810)	(0.00142)	(0.00157)	(0.000803)	(0.000728)	(0.00113)	(0.000942)	(0.00675)			(0.00125)	(0.00138)			(0.000810)
25.age_5yr_2	-0.264***	-0.0658	0.0218	-0.0332	-0.0664	-0.0344	0.0886	-0.0303	-0.0114	0.0761	-0.204	-0.0974**	-0.0401	-0.115*	-0.264***	-0.0658	0.0218	-0.0332	-0.0664	-0.0344	0.0886	-0.0303	-0.0114	0.0761	-0.204	-0.0974**	-0.0401	-0.115*
	(0.0984)	(0.114)	(0.0436)	(0.0366)	(0.0998)	(0.0842)	(0.378)	(0.260)	(0.0103)	(0.0909)	(0.123)	(0.0464)	(0.0255)	(0.0585)	(0.0984)	(0.114)	(0.0436)	(0.0366)	(0.0998)	(0.0842)	(0.378)	(0.260)	(0.0103)	(0.0909)	(0.123)	(0.0464)	(0.0255)	(0.0585)
30.age_5yr_2	-0.106	0.0140	-0.0992**	-0.0587**	0.0121	0.0480	0.0858	-0.112	-0.00474	0.0150	-0.254**	-0.0195	-0.0413**	-0.102*	-0.106	0.0140	-0.0992**	-0.0587**	0.0121	0.0480	0.0858	-0.112	-0.00474	0.0150	-0.254**	-0.0195	-0.0413**	-0.102*
	(0.0897)	(0.109)	(0.0432)	(0.0294)	(0.0898)	(0.0813)	(0.275)	(0.228)	(0.00385)	(0.0890)	(0.107)	(0.0200)	(0.0172)	(0.0553)	(0.0897)	(0.109)	(0.0432)	(0.0294)	(0.0898)	(0.0813)	(0.275)	(0.228)	(0.00385)	(0.0890)	(0.107)	(0.0200)	(0.0172)	(0.0553)
35.age_5yr_2	-0.222**	-0.0991	-0.111**	-0.0909**	0.0786	0.0791	0.270	0.133	-0.0136*	-0.0442	-0.213**	-0.0375	-0.0372**	-0.129**	-0.222**	-0.0991	-0.111**	-0.0909**	0.0786	0.0791	0.270	0.133	-0.0136*	-0.0442	-0.213**	-0.0375	-0.0372**	-0.129**
	(0.0844)	(0.108)	(0.0538)	(0.0370)	(0.0864)	(0.0819)	(0.271)	(0.244)	(0.00755)	(0.0881)	(0.104)	(0.0247)	(0.0163)	(0.0516)	(0.0844)	(0.108)	(0.0538)	(0.0370)	(0.0864)	(0.0819)	(0.271)	(0.244)	(0.00755)	(0.0881)	(0.104)	(0.0247)	(0.0163)	(0.0516)
40.age_5yr_2	-0.151*	0.0334	-0.0497	-0.0253	0.0382	0.0510	0.0668	-0.00702	-0.00531	0.0162	-0.203*	-0.0501**	-0.0629***	-0.0985**	-0.151*	0.0334	-0.0497	-0.0253	0.0382	0.0510	0.0668	-0.00702	-0.00531	0.0162	-0.203*	-0.0501**	-0.0629***	-0.0985**
	(0.0875)	(0.108)	(0.0428)	(0.0230)	(0.0818)	(0.0776)	(0.290)	(0.232)	(0.00402)	(0.0927)	(0.104)	(0.0245)	(0.0189)	(0.0460)	(0.0875)	(0.108)	(0.0428)	(0.0230)	(0.0818)	(0.0776)	(0.290)	(0.232)	(0.00402)	(0.0927)	(0.104)	(0.0245)	(0.0189)	(0.0460)
45.age_5yr_2	-0.205**	-0.0433	-0.0816*	-0.0116	0.0192	0.00480	0.411	-0.133	-0.0122*	0.00169	-0.203*	-0.0280	-0.0658***	-0.134**	-0.205**	-0.0433	-0.0816*	-0.0116	0.0192	0.00480	0.411	-0.133	-0.0122*	0.00169	-0.203*	-0.0280	-0.0658***	-0.134**
	(0.0886)	(0.105)	(0.0478)	(0.0229)	(0.0838)	(0.0773)	(0.252)	(0.246)	(0.00686)	(0.0858)	(0.109)	(0.0233)	(0.0214)	(0.0514)	(0.0886)	(0.105)	(0.0478)	(0.0229)	(0.0838)	(0.0773)	(0.252)	(0.246)	(0.00686)	(0.0858)	(0.109)	(0.0233)	(0.0214)	(0.0514)
50.age_5yr_2	-0.137	-0.00403	-0.0724	-0.0218	0.0575	0.0627	0.220	-0.0594	-0.00386	-0.0753	-0.205**	-0.0699**	-0.0627**	-0.0899*	-0.137	-0.00403	-0.0724	-0.0218	0.0575	0.0627	0.220	-0.0594	-0.00386	-0.0753	-0.205**	-0.0699**	-0.0627**	-0.0899*
	(0.0949)	(0.104)	(0.0502)	(0.0296)	(0.0823)	(0.0875)	(0.281)	(0.271)	(0.00302)	(0.0913)	(0.102)	(0.0281)	(0.0251)	(0.0512)	(0.0949)	(0.104)	(0.0502)	(0.0296)	(0.0823)	(0.0875)	(0.281)	(0.271)	(0.00302)	(0.0913)	(0.102)	(0.0281)	(0.0251)	(0.0512)
55.age_5yr_2	-0.207**	-0.00784	-0.147**	-0.126**	0.0270	0.0311	0.430	0.0736	-0.0165	0.0389	-0.283**	-0.0605**	-0.0940***	-0.164***	-0.207**	-0.00784	-0.147**	-0.126**	0.0270	0.0311	0.430	0.0736	-0.0165	0.0389	-0.283**	-0.0605**	-0.0940***	-0.164***
	(0.0967)	(0.105)	(0.0613)	(0.0510)	(0.0925)	(0.0937)	(0.285)	(0.275)	(0.0134)	(0.104)	(0.111)	(0.0272)	(0.0302)	(0.0591)	(0.0967)	(0.105)	(0.0613)	(0.0510)	(0.0925)	(0.0937)	(0.285)	(0.275)	(0.0134)	(0.104)	(0.111)	(0.0272)	(0.0302)	(0.0591)
60.age_5yr_2	-0.301***	-0.0655	-0.134**	-0.0731	0.0748	0.0286	0.218	0.202	-0.00293	-0.105	-0.219*	-0.0576*	-0.0535**	-0.183***	-0.301***	-0.0655	-0.134**	-0.0731	0.0748	0.0286	0.218	0.202	-0.00293	-0.105	-0.219*	-0.0576*	-0.0535**	-0.183***
	(0.0981)	(0.123)	(0.0613)	(0.0489)	(0.0881)	(0.0925)	(0.276)	(0.352)	(0.00261)	(0.108)	(0.118)	(0.0317)	(0.0262)	(0.0589)	(0.0981)	(0.123)	(0.0613)	(0.0489)	(0.0881)	(0.0925)	(0.276)	(0.352)	(0.00261)	(0.108)	(0.118)	(0.0317)	(0.0262)	(0.0589)
65.age_5yr_2	-0.211**	0.138	-0.0348	-0.0113	0.0193	0.0254	-0.126	-0.160	-0.0289	-0.0647	-0.135	-0.0527	-0.0551*	-0.121**	-0.211**	0.138	-0.0348	-0.0113	0.0193	0.0254	-0.126	-0.160	-0.0289	-0.0647	-0.135	-0.0527	-0.0551*	-0.121**
	(0.0965)	(0.123)	(0.0512)	(0.0217)	(0.0923)	(0.106)	(0.261)	(0.363)	(0.0263)	(0.0967)	(0.109)	(0.0491)	(0.0320)	(0.0546)	(0.0965)	(0.123)	(0.0512)	(0.0217)	(0.0923)	(0.106)	(0.261)	(0.363)	(0.0263)	(0.0967)	(0.109)	(0.0491)	(0.0320)	(0.0546)
70.age_5yr_2	-0.184*	-0.0452	-0.0955	-0.0513	0.0552	-0.000613	-0.136	-0.302	-6.21e-05	0.131	-0.177	0.0185	-0.0113	-0.123*	-0.184*	-0.0452	-0.0955	-0.0513	0.0552	-0.000613	-0.136	-0.302	-6.21e-05	0.131	-0.177	0.0185	-0.0113	-0.123*
	(0.105)	(0.110)	(0.0734)	(0.0587)	(0.0872)	(0.0929)	(0.285)	(0.292)	(0.00294)	(0.109)	(0.115)	(0.0171)	(0.0101)	(0.0696)	(0.105)	(0.110)	(0.0734)	(0.0587)	(0.0872)	(0.0929)	(0.285)	(0.292)	(0.00294)	(0.109)	(0.115)	(0.0171)	(0.0101)	(0.0696)
75.age_5yr_2	-0.0131	0.131	-0.0239	0.0498	0.219*	0.0640	0.120	0.00602	-0.0437	-0.0741	-0.140	-0.151**	-0.0342***	-0.0709	-0.0131	0.131	-0.0239	0.0498	0.219*	0.0640	0.120	0.00602	-0.0437	-0.0741	-0.140	-0.151**	-0.0342***	-0.0709
	(0.117)	(0.115)	(0.0694)	(0.0412)	(0.115)	(0.0879)	(0.349)	(0.373)	(0.0412)	(0.118)	(0.147)	(0.0639)	(0.0126)	(0.0731)	(0.117)	(0.115)	(0.0694)	(0.0412)	(0.115)	(0.0879)	(0.349)	(0.373)	(0.0412)	(0.118)	(0.147)	(0.0639)	(0.0126)	(0.0731)
polygamous			-0.0292														-0.0292											
			(0.0213)														(0.0213)											
landchief_lineage	-0.121***		-0.0927**	-0.0534*				0.387**						-0.0456	-0.121***		-0.0927**	-0.0534*				0.387**						-0.0456
	(0.0412)		(0.0355)	(0.0312)				(0.148)						(0.0306)	(0.0412)		(0.0355)	(0.0312)				(0.148)						(0.0306)
s4d112_dur_ind			-0.0452														-0.0452											
			(0.0288)														(0.0288)											
s4d113_ciment			0.0103**											0.00733*			0.0103**											0.00733*
			(0.00448)											(0.00403)			(0.00448)											(0.00403)
tlu7			-0.00337*														-0.00337*											
			(0.00175)														(0.00175)											
q201_cspsvillage			0.110***											0.0538***			0.110***											0.0538***
			(0.0229)											(0.0170)			(0.0229)											(0.0170)
q405_secondaryschool_any			-0.117***	-0.0527***										-0.0855***			-0.117***	-0.0527***										-0.0855***
			(0.0259)	(0.0164)										(0.0221)			(0.0259)	(0.0164)										(0.0221)
q604_emptywell			0.00967							-0.00999							0.00967							-0.00999				
			(0.00912)							(0.0126)							(0.00912)							(0.0126)				
emptywell_any			0.0215				0.0937			-0.103**							0.0215				0.0937			-0.103**				
			(0.0291)				(0.0976)			(0.0447)							(0.0291)				(0.0976)			(0.0447)				
s22c233_vitamina_any_no_bl	0.0488														0.0488													
	(0.0361)														(0.0361)													
s1a106_absence	-0.0289						0.144***								-0.0289						0.144***							
	(0.0257)						(0.0536)								(0.0257)						(0.0536)							
any_absence	-0.116														-0.116													
	(0.102)														(0.102)													
q403_schoolmeals	0.123***			0.0741***										0.107***	0.123***			0.0741***										0.107***
	(0.0313)			(0.0198)										(0.0175)	(0.0313)			(0.0198)										(0.0175)
s22c234_iron_bl		0.0559*														0.0559*												
		(0.0299)														(0.0299)												
s17b098_fer_bl				0.00935														0.00935										
				(0.0162)														(0.0162)										
muslim				0.0279*														0.0279*										
				(0.0164)														(0.0164)										
fullyvaxxed_all_bl					0.0187														0.0187									
					(0.0301)														(0.0301)									
s17b121_bednet_bl						0.0176														0.0176								
						(0.0300)														(0.0300)								
any_education							0.243														0.243							
							(0.196)														(0.196)							
pump_either							-0.375**														-0.375**							
							(0.150)														(0.150)							
s4d108_mill							0.911*														0.911*							
							(0.479)														(0.479)							
s13h501_informal							1.43e-06														1.43e-06							
							(1.68e-06)														(1.68e-06)							
total_expense_all							4.43e-08														4.43e-08							
							(1.68e-07)														(1.68e-07)							
consumption_expenditures							1.01e-07														1.01e-07							
							(7.91e-08)														(7.91e-08)							
village_pump_either							-0.466***														-0.466***							
							(0.127)														(0.127)							
q406_literacy							-0.340***														-0.340***							
							(0.114)														(0.114)							
q504_impracticable							0.107***														0.107***							
							(0.0158)														(0.0158)							
q606_animalsdied							0.262														0.262							
							(0.167)														(0.167)							
pests_half_crop							0.112														0.112							
							(0.101)														(0.101)							
mother_age								-0.00440	0.000481			0.00144	0.00229**									-0.00440	0.000481			0.00144	0.00229**	
								(0.00622)	(0.000292)			(0.00112)	(0.000969)									(0.00622)	(0.000292)			(0.00112)	(0.000969)	
lighting_flashlight								-0.364***		-0.0822*				-0.0528*								-0.364***		-0.0822*				-0.0528*
								(0.134)		(0.0415)				(0.0277)								(0.134)		(0.0415)				(0.0277)
s17b119_diarrhea_inv_bl										-0.0103														-0.0103				
										(0.0307)														(0.0307)				
other_member										-0.00868*				0.00588*										-0.00868*				0.00588*
										(0.00444)				(0.00317)										(0.00444)				(0.00317)
pump_both										-0.0608*														-0.0608*				
										(0.0318)														(0.0318)				
q202_cspsdistance_all										0.0113***	-0.00491													0.0113***	-0.00491			
										(0.00236)	(0.00371)													(0.00236)	(0.00371)			
q401a_primaryschool										0.117***				0.101***										0.117***				0.101***
										(0.0402)				(0.0336)										(0.0402)				(0.0336)
s17b120_drink_1_bl											0.0490														0.0490			
											(0.0365)														(0.0365)			
total_value_assets											-7.60e-08***														-7.60e-08***			
											(2.51e-08)														(2.51e-08)			
schoollevel_0_3											-0.0784*														-0.0784*			
											(0.0400)														(0.0400)			
q405_secondaryschool											-0.00513*														-0.00513*			
											(0.00280)														(0.00280)			
s19b303_toilets_bl												-0.000356														-0.000356		
												(0.0218)														(0.0218)		
s19b301_feedingkids_bl													0.0323*														0.0323*	
													(0.0194)														(0.0194)	
KLK_all_col_2_no_bl														0.0362														0.0362
														(0.0232)														(0.0232)
Constant	0.444*	0.722***	0.785***	0.990***	-0.171	0.728***	-0.639	5.057***	0.990***	0.566***	0.596***	0.940***	0.877***	0.0213	0.444*	0.722***	0.785***	0.990***	-0.171	0.728***	-0.639	5.057***	0.990***	0.566***	0.596***	0.940***	0.877***	0.0213
	(0.250)	(0.202)	(0.155)	(0.0634)	(0.197)	(0.200)	(0.480)	(0.249)	(0.00892)	(0.205)	(0.195)	(0.0396)	(0.0381)	(0.0702)	(0.250)	(0.202)	(0.155)	(0.0634)	(0.197)	(0.200)	(0.480)	(0.249)	(0.00892)	(0.205)	(0.195)	(0.0396)	(0.0381)	(0.0702)
																												
Observations	1,028	1,028	1,028	1,028	1,028	1,028	259	1,032	1,032	1,028	1,028	1,144	1,144	1,028	1,028	1,028	1,028	1,028	1,028	1,028	259	1,032	1,032	1,028	1,028	1,144	1,144	1,028
Pvalue for Cash+Info+HV	0.0334	0.831	0.743	0.569	0.768	0.00136	0.00240	0.0502	0.803	0.0171	0.591	0.0411	0.00895	0.000734	0.0334	0.831	0.743	0.569	0.768	0.00136	0.00240	0.0502	0.803	0.0171	0.591	0.0411	0.00895	0.000734
Control Group Mean	0.490	0.617	0.852	0.942	0.511	0.734	0.167	4.672	0.992	0.610	0.524	0.941	0.927	0.151	0.490	0.617	0.852	0.942	0.511	0.734	0.167	4.672	0.992	0.610	0.524	0.941	0.927	0.151
RI for Cash T	0.673	0.452	0.190	0.212	0.776	0.741	0.692	0.602	0.510	0.0526	0.699	0.998	0.308	0.178	0.673	0.452	0.190	0.212	0.776	0.741	0.692	0.602	0.510	0.0526	0.699	0.998	0.308	0.178
RI for Info T	0.526	0.807	0.799	0.322	0.125	0.145	0.939	0.243	0.708	0.0150	0.450	0.762	0.288	0.0680	0.526	0.807	0.799	0.322	0.125	0.145	0.939	0.243	0.708	0.0150	0.450	0.762	0.288	0.0680
RI for Home Visits T	0.0264	0.479	0.474	0.163	0.142	0.228	0.0110	0.885	0.456	0.00539	0.304	0.0270	0.692	0.0124	0.0264	0.479	0.474	0.163	0.142	0.228	0.0110	0.885	0.456	0.00539	0.304	0.0270	0.692	0.0124
Robust standard errors in parentheses																												
*** p<0.01, ** p<0.05, * p<0.1																												
